RED          
           
           
Name Varietal/Producer Area Year Vol.  % Size Euro
           
Ace One Barossa Shiraz Premium   15,00% 0,75 lt 7,99
Barossa P. Lehmann Cabernet Sauvignon 2006 14,00% 0,75 lt 9,49
Barossa P. Lehmann Shiraz 2006 14,50% 0,75 lt 9,95
Crocodile Creek Cabernet Sauvignon 2008 13,50% 0,75 lt 2,69
Crocodile Creek Shiraz-Cab. Sauvignon 2008 13,50% 0,75 lt 2,69
Crystal Bay Shiraz 2010 14,50% 0,75 lt 3,99
Fox Grove Shiraz Cabernet 2008 13,50% 0,75 lt 3,29
Hardys Stamps Cabernet Merlot 2008 13,50% 0,75 lt 4,79
Hardys Stamps Shiraz-Cabernet 2008 14,00% 0,75 lt 4,79
Hardys VR Cabernet Sauvignon 2009 13,00% 0,75 lt 4,29
Hardys VR Shiraz 2009 13,50% 0,75 lt 4,29
Hardys OOMOO Shiraz 2006 14,50% 0,75 lt 8,99
Jacob's Creek Grenache Shiraz 2008 14,00% 0,75 lt 6,49
Jacob's Creek Merlot 2007 13,50% 0,75 lt 6,49
Jacob's Creek Shiraz 2007 14,00% 0,75 lt 6,49
Jacob's Creek Cab. Sauv/Merlot 2005 13,00% 0,75 lt 6,49
Lindemans Bin 40 Merlot 2009 13,50% 0,75 lt 6,99
Lindemans Bin 45 Cabernet Sauvignon 2009 13,00% 0,75 lt 5,95
Lindemans Bin 50 Shiraz 2009 13,50% 0,75 lt 6,79
McPeterson Shiraz 2008 14,00% 0,75 lt 3,49
Next Shiraz Cabernet 2010 12,50% 0,75 lt 3,49
Penfolds Koonuga Hill Shiraz/Cabernet   13,50% 0,75 lt 8,99
P. Lehmann Barossa Valley Shiraz/Grenache 2007 14,00% 0,75 lt 9,99
Rosemount Diamond Cellars Shiraz/Cabernet   13,50% 0,75 lt 6,49
Shadow Sands Creek Shiraz 2010 14,50% 0,75 lt 6,79
Wolf Blass Eaglehawk Shiraz 2008 14,00% 0,75 lt 5,95
Wolf Blass Red Label Shiraz/Cabernet   13,50% 0,75 lt 6,99