Pricelist as a download
NAME | SIZE | EURO | €/LITRE |
| | | |
Harz Quell natural water | 6 x 1,50l | 2.49 | 0.27 |
Harz Quell with gas | 6 x 1,50l | 2.49 | 0.27 |
Harz Quell natural water | 18 x 0,50l | 5.49 | 0.61 |
Harz Quell with gas | 18 x 0,50l | 5.49 | 0.61 |
Battery International | 24 x 0,33l | 19.99 | 2.52 |
Coca Cola | 24 x 0,33l | 11.99 | 1.51 |
Coca Cola Zero | 24 x 0,33l | 11.99 | 1.51 |
Dr. Pepper | 24 x 0,33l | 16.99 | 2.15 |
Fanta Orange | 24 x 0,33l | 11.99 | 1.51 |
Fanta Exotic | 24 x 0,33l | 11.99 | 1.51 |
Fanta Strawberry Kiwi | 24 x 0,33l | 11.99 | 1.51 |
Faxe Kondi | 24 x 0,33l | 10.99 | 1.38 |
Harboe Cloudy Lemon | 24 x 0,33l | 7.99 | 1.01 |
Harboe Cola | 24 x 0,33l | 7.99 | 1.01 |
Harboe Exotic | 24 x 0,33l | 7.99 | 1.01 |
Harboe Squash Orange | 24 x 0,33l | 7.99 | 1.01 |
Mirinda Orange | 25 x 0,33l | 10.99 | 1.39 |
Monster Ernergy Drink | 12 x 0,50l | 14.49 | 2.42 |
Mountain Dew | 24 x 0,33l | 10.99 | 1.38 |
Pepsi Cola | 24 x 0,33l | 10.99 | 1.39 |
Pepsi Max | 24 x 0,33l | 10.99 | 1.39 |
Pepsi Max bottles | 24 x 0,33l | 10.99 | 1.39 |
Pepsi bottles | 24 x 0,33l | 10.99 | 1.39 |
Pepsi Twist Lemon | 24 x 0,33l | 10.99 | 1.39 |
Pepsi Max Lemon Bottles | 24 x 0,33l | 10.99 | 1.39 |
Ramlösa Citrus | 24 x 0,33l | 10.99 | 1.39 |
Ramlösa Original | 24 x 0,33l | 10.99 | 1.39 |
Red Bull | 24 x 0,25l | 31.99 | 5.33 |
Schweppes Indian Tonic | 12 x 0,33l | 7.99 | 2.02 |
Schweppes Ginger Ale | 12 x 0,33l | 7.99 | 2.02 |
Schweppes Lemon | 12 x 0,33l | 7.99 | 2.02 |
Sprite | 24 x 0,33l | 12.99 | 1.64 |
X-Ray Energy | 12 x 0,50l | 9.99 | 1.66 |
return to TOP